Product

  • 6X25Fi
  • 6X25Fi
6X25Fi6X25Fi

6X25Fi

  • Product description: 6X25Fi+FC,6X25Fi+IWC | SHIDANDE Steel Wire Rope
  • INQUIRY

6 x25Fi

6 x25Fi series bright wire rope

Wire rope structure: 6x25Fi

Strand structure: 12+6F+6+1

Main application: Vertical shaft lifting, blast furnace winching, petroleum drilling, belt transport and ropeway draught, cable car, excavator (IWR), large casting crane (IWR), heat steel moving machine, ship loading and unloading, other cranes.

Production standard: GB/T8918-1996    


6x25Fi+FC


6x25Fi+IWS

 

 

Performance parameter table of wire rope:

 Nominal dia.  Approx.mass Nominal tensile strength of rope(MPa)
1570 1670 1770 1870 1960
Minimum breaking force
kN
d  
 
                   
   
NF SF IWR FC IWR FC IWR FC IWR FC IWR FC IWR
mm kg/100m kN ( not less than )
14 74.5 72.7 81.9 101 109 108 116 114 123 120 130 127 138
16 97.3 95.0 107 132 143 141 152 149 161 157 170 166 180
18 123 120 135 167 181 178 192 189 204 199 215 210 228
20 152 148 167 207 223 220 237 233 252 246 266 259 280
22 184 180 202 250 270 266 287 282 304 298 322 313 340
24 219 214 241 298 321 317 342 336 362 355 383 372 405
26 257 251 283 350 377 372 401 394 425 417 450 437 476
28 298 291 328 406 438 432 466 457 494 483 521 507 552
30 342 334 376 466 503 495 535 525 567 555 599 582 633
32 389 380 428 530 572 564 608 598 645 631 681 662 721
34 439 429 483 598 646 637 687 675 728 713 769 748 813
36 492 481 542 671 724 714 770 756 816 799 862 838 912
38 549 536 604 748 807 795 858 843 909 891 961 934 1016
40 608 594 669 828 894 881 951 934 1000 987 1060 1035 1126
42 670 654 737 913 985 972 1040 1030 1110 1080 1170 1141 1241
44 736 718 809 1000 1080 1060 1150 1130 1210 1190 1280 1252 1362

Warning: the above parameters according to relevant excerpts from standard for users choose rope and use of reference, don't use.

PREVIOUS:6X19W NEXT:6X29Fi